My Family History
Search Results
Matches 1 to 50 of 243 for Last Name equals NURSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NURSE | I10227 | b. 4 Sep 1821 | Portsmouth, Scioto, Ohio, United States |
| 2 | NURSE | I4885 | b. 30 Jan 1901 | Woodland, Yolo, California, United States |
| 3 | NURSE, Abigail | I7332 | b. 15 Aug 1706 | North Reading, Middlesex, Massachusetts, United States |
| 4 | NURSE, Abigail | I6822 | b. 23 May 1710 | |
| 5 | NURSE, Abigail | I7549 | b. 27 Feb 1718 | |
| 6 | NURSE, Abigail | I6834 | b. 7 Sep 1724 | Lynn, Essex, Massachusetts, United States |
| 7 | NURSE, Abigail | I6917 | b. 29 May 1745 | Rutland, Worcester, Massachusetts, United States |
| 8 | NURSE, Abigail | I10756 | b. 15 Feb 1783 | Barre, Worcester, Massachusetts, USA |
| 9 | NURSE, Abraham | I5419 | b. 22 Sep 1727 | Framingham, Middlesex, Massachusetts, United States |
| 10 | NURSE, Abraham | I4816 | b. 27 Jul 1732 | Framingham, Middlesex, Massachusetts, United States |
| 11 | NURSE, Albert Rose | I4334 | b. 16 Jun 1874 | Cadenasso, Yolo, California, United States |
| 12 | NURSE, Alice | I6955 | b. 9 Oct 1844 | Ohio, United States |
| 13 | NURSE, Amanda | I7508 | b. 11 May 1839 | , Scioto, Ohio, United States |
| 14 | NURSE, Amina "Mina" | I7512 | b. 6 Apr 1851 | Pine Creek Mills, , Scioto, Ohio |
| 15 | NURSE, Anne | I4830 | b. 1 Jul 1772 | Framingham, Middlesex, Massachusetts, United States |
| 16 | NURSE, Annie | I6378 | b. 16 Oct 1792 | Framingham, Middlesex, Massachusetts, United States |
| 17 | NURSE, Annie | I6379 | b. 8 Apr 1797 | Framingham, Middlesex, Massachusetts, United States |
| 18 | NURSE, Archie H. | I5661 | b. Dec 1897 | California, United States |
| 19 | NURSE, Artemus | I7542 | b. 1 May 1785 | Barre, Worcester, Massachusetts, United States |
| 20 | NURSE, Artemus | I7659 | b. 10 Dec 1816 | Shrewsbury, Rutland, Vermont, United States |
| 21 | NURSE, Arthur E. | I5648 | b. 1876 | , Sutter, California, United States |
| 22 | NURSE, Arthur R. | I7521 | b. 4 Jul 1869 | Wheelersburg, Scioto, Ohio, United States |
| 23 | NURSE, Asa | I7316 | b. 21 Sep 1753 | Rutland, Worcester, Massachusetts, United States |
| 24 | NURSE, Asa | I4814 | b. 10 Sep 1754 | Framingham, Middlesex, Massachusetts, United States |
| 25 | NURSE, Ashley Kingdon | I4337 | b. 18 Sep 1908 | Sacramento, Sacramento, California, United States |
| 26 | NURSE, Audrey Adair | I4341 | b. 5 Aug 1917 | Cadanasso, Yolo, California, United States |
| 27 | NURSE, Benjamin | I5053 | ||
| 28 | NURSE, Benjamin | I5412 | b. 26 Jan 1666 | Salem Village, Essex, Massachusetts, United States |
| 29 | NURSE, Benjamin | I5447 | b. 20 Feb 1686 | Framingham, Middlesex, Massachusetts, United States |
| 30 | NURSE, Benjamin | I6363 | b. 28 Jul 1690 | Reading, Essex, Massachusetts, United States |
| 31 | NURSE, Benjamin | I6371 | b. 20 Jan 1694 | Framingham, Middlesex, Massachusetts, United States |
| 32 | NURSE, Benjamin | I6873 | b. 9 Dec 1716 | Reading, Middlesex, Massachusetts, United States |
| 33 | NURSE, Benjamin | I10754 | b. 7 Feb 1746 | Rutland, Worcester, Massachusetts, |
| 34 | NURSE, Benjamin | I7541 | b. 25 Sep 1782 | Barre, Worcester, Massachusetts, United States |
| 35 | NURSE, Betsey | I7534 | b. 27 Apr 1755 | Barre, Worcester, Massachusetts, United States |
| 36 | NURSE, Bette | I4823 | b. 19 Nov 1757 | Framingham, Middlesex, Massachusetts, United States |
| 37 | NURSE, Bette | I4829 | b. 11 Sep 1770 | Framingham, Middlesex, Massachusetts, United States |
| 38 | NURSE, Bettie | I6919 | b. 30 May 1749 | Rutland, Worcester, Massachusetts, United States |
| 39 | NURSE, Caleb | I7330 | b. 15 Jan 1701 | North Reading, Middlesex, Massachusetts, United States |
| 40 | NURSE, Caleb | I6365 | b. 15 Jan 1709 | Salem, Essex, Massachusetts, United States |
| 41 | NURSE, Caleb | I7550 | b. 17 Dec 1728 | Reading, Middlesex, Massachusetts, United States |
| 42 | NURSE, Caleb | I7552 | b. 15 Mar 1760 | Barre, Worcester, Massachusetts, United States |
| 43 | NURSE, Caleb | I6925 | b. 6 Jul 1760 | Rutland, Worcester, Massachusetts, United States |
| 44 | NURSE, Caroline | I7467 | b. 29 Mar 1828 | , Scioto, Ohio, United States |
| 45 | NURSE, Carolyn | I4762 | ||
| 46 | NURSE, Charlotte | I5391 | b. 12 Jun 1787 | Framingham, Middlesex, Massachusetts, United States |
| 47 | NURSE, Clare Clay | I4346 | b. 31 Aug 1881 | Capay, Yolo, California, United States |
| 48 | NURSE, Clarissa | I7656 | b. 18 Dec 1812 | Clarendon, Rutland, Vermont, United States |
| 49 | NURSE, Daniel | I7551 | b. 1732 | North Reading, Middlesex, Massachusetts, United States |
| 50 | NURSE, Daniel | I7535 | b. 13 Sep 1757 | Barre, Worcester, Massachusetts, United States |




