My Family History
Framingham, Middlesex, Massachusetts, United States
Birth
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1712 | I4858 | |
| 2 | 30 Nov 1762 | I4820 | |
| 3 | 28 Dec 1741 | I5426 | |
| 4 | 21 Jun 1735 | I4817 | |
| 5 | 7 May 1785 | I5390 | |
| 6 | 22 Sep 1727 | I5419 | |
| 7 | 27 Jul 1732 | I4816 | |
| 8 | 1 Jul 1772 | I4830 | |
| 9 | 16 Oct 1792 | I6378 | |
| 10 | 8 Apr 1797 | I6379 | |
| 11 | 10 Sep 1754 | I4814 | |
| 12 | 20 Feb 1686 | I5447 | |
| 13 | 20 Jan 1694 | I6371 | |
| 14 | 19 Nov 1757 | I4823 | |
| 15 | 11 Sep 1770 | I4829 | |
| 16 | 12 Jun 1787 | I5391 | |
| 17 | 27 Mar 1701 | I6374 | |
| 18 | 19 Dec 1801 | I5397 | |
| 19 | 26 Nov 1708 | I5431 | |
| 20 | 3 Feb 1790 | I5392 | |
| 21 | 23 Jan 1787 | I5870 | |
| 22 | 22 Jun 1687 | I5448 | |
| 23 | 4 Feb 1734/1735 | I5422 | |
| 24 | 6 Jul 1783 | I5389 | |
| 25 | 14 Jun 1737 | I5424 | |
| 26 | 27 May 1788 | I5875 | |
| 27 | 27 Aug 1701 | I4818 | |
| 28 | 10 Mar 1756 | I4822 | |
| 29 | 22 Feb 1784 | I5876 | |
| 30 | 3 May 1682 | I5444 | |
| 31 | 28 Dec 1741 | I5427 | |
| 32 | 20 Sep 1683 | I5446 | |
| 33 | 7 Oct 1703 | I5428 | |
| 34 | 6 Jan 1723/1724 | I5415 | |
| 35 | 2 Jun 1763 | I4825 | |
| 36 | 13 Mar 1779 | I5388 | |
| 37 | 6 Jun 1761 | I4824 | |
| 38 | 15 Dec 1781 | I5865 | |
| 39 | 15 Feb 1782 | I5877 | |
| 40 | 9 Aug 1739 | I5425 | |
| 41 | 12 Apr 1712 | I5433 | |
| 42 | 2 Nov 1768 | I4828 | |
| 43 | 21 Mar 1784 | I5866 | |
| 44 | 4 Aug 1777 | I4832 | |
| 45 | 13 Mar 1780 | I5867 | |
| 46 | 28 Feb 1786 | I5878 | |
| 47 | 21 Mar 1792 | I5393 | |
| 48 | 21 Feb 1767 | I4827 | |
| 49 | 3 Dec 1793 | I5874 | |
| 50 | 1 Sep 1789 | I5868 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1694/1695 | I4842 | |
| 2 | 23 Feb 1800 | I4820 | |
| 3 | 25 May 1739 | I5055 | |
| 4 | 5 Mar 1801 | I4857 | |
| 5 | 6 Nov 1805 | I4817 | |
| 6 | 5 Jul 1710 | I4849 | |
| 7 | 17 Dec 1729 | I5419 | |
| 8 | I6378 | ||
| 9 | I6379 | ||
| 10 | 23 Jul 1803 | I4814 | |
| 11 | 1748 | I5412 | |
| 12 | 1761 | I4823 | |
| 13 | 1791 | I4829 | |
| 14 | 24 Oct 1805 | I5875 | |
| 15 | I4833 | ||
| 16 | 21 Mar 1825 | I4822 | |
| 17 | 21 Mar 1825 | I5876 | |
| 18 | 11 Sep 1832 | I4824 | |
| 19 | 20 Sep 1805 | I4832 | |
| 20 | 1781 | I4826 | |
| 21 | I6377 | ||
| 22 | Bef 1712 | I5109 | |
| 23 | 25 Dec 1753 | I4850 | |
| 24 | I4860 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRIDGES / RUGG | 11 Nov 1728 | F1862 |
| 2 | NURSE / GLOVER | 3 May 1781 | F1719 |
| 3 | NURSE / HAVEN | 29 Dec 1800 | F1723 |
| 4 | NURSE / MORSE | 24 Oct 1753 | F1721 |
| 5 | NURSE / RUGG | 27 Aug 1721 | F1724 |
| 6 | PRATT / GALE | 22 Apr 1714 | F2081 |
| 7 | SINGLETERRY / NEWTON | 5 Apr 1713 | F2085 |
