My Family History
California, United States
Birth
Matches 1 to 50 of 282
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1877 | I9589 | |
| 2 | 1886 | I8738 | |
| 3 | Nov 1869 | I9546 | |
| 4 | May 1878 | I6668 | |
| 5 | Abt 1902 | I6508 | |
| 6 | I4781 | ||
| 7 | Mar 1867 | I5580 | |
| 8 | I5654 | ||
| 9 | 28 Nov 1861 | I5578 | |
| 10 | Abt 1876 | I7636 | |
| 11 | 1885 | I5591 | |
| 12 | 20 May 1891 | I4785 | |
| 13 | 22 Jul 1920 | I4975 | |
| 14 | 21 Oct 1879 | I5649 | |
| 15 | 17 Nov 1893 | I4968 | |
| 16 | 1882 | I6728 | |
| 17 | 23 Nov 1897 | I4970 | |
| 18 | Jun 1887 | I2338 | |
| 19 | 1850 | I5269 | |
| 20 | 1858 | I4998 | |
| 21 | 30 Sep 1885 | I4540 | |
| 22 | I4960 | ||
| 23 | 1881 | I8410 | |
| 24 | 28 Apr 1879 | I6792 | |
| 25 | 4 Sep 1855 | I5555 | |
| 26 | 5 Aug 1893 | I4784 | |
| 27 | 2 Jun 1900 | I4401 | |
| 28 | 1855 | I8996 | |
| 29 | Abt 1897 | I9458 | |
| 30 | 1864 | I6740 | |
| 31 | Sep 1856 | I6738 | |
| 32 | 1860 | I6739 | |
| 33 | Jul 1898 | I6486 | |
| 34 | Aug 1860 | I5526 | |
| 35 | 1867 | I6741 | |
| 36 | 18 Aug 1868 | I5529 | |
| 37 | 1863 | I5528 | |
| 38 | 1884 | I7557 | |
| 39 | 19 Jan 1872 | I10081 | |
| 40 | 8 Jun 1895 | I4728 | |
| 41 | 7 Oct 1884 | I4867 | |
| 42 | 17 Sep 1901 | I368 | |
| 43 | 18 Jul 1889 | I702 | |
| 44 | 5 Nov 1905 | I370 | |
| 45 | 10 May 1903 | I369 | |
| 46 | 15 Aug 1914 | I4708 | |
| 47 | May 1893 | I8693 | |
| 48 | Abt 1848 | I5896 | |
| 49 | Abt 1869 | I8660 | |
| 50 | Abt 1857 | I8658 |
Death
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1920 | I6779 | |
| 2 | 1883 | I6743 | |
| 3 | Feb 1965 | I4785 | |
| 4 | 10 Jun 2000 | I5334 | |
| 5 | 1910 | I6740 | |
| 6 | 1922 | I5526 | |
| 7 | 1866 | I4986 | |
| 8 | 1887 | I4997 | |
| 9 | 21 Aug 1908 | I6670 | |
| 10 | 2007 | I9046 | |
| 11 | Aft 1930 | I882 | |
| 12 | 15 May 1929 | I873 | |
| 13 | 17 Jan 1984 | I909 | |
| 14 | 21 Oct 1916 | I869 | |
| 15 | 7 Apr 1939 | I871 | |
| 16 | 19 Sep 1955 | I878 | |
| 17 | 30 Oct 1963 | I908 | |
| 18 | 7 Oct 1920 | I867 | |
| 19 | 13 Mar 1942 | I872 | |
| 20 | 3 Dec 1966 | I907 | |
| 21 | 15 Jul 1930 | I870 | |
| 22 | 15 Nov 1983 | I883 | |
| 23 | 17 Jan 1984 | I910 | |
| 24 | Dec 1965 | I390 | |
| 25 | 16 Nov 1864 | I5909 | |
| 26 | 8 Oct 1865 | I9601 | |
| 27 | I7963 | ||
| 28 | 12 Dec 1936 | I732 | |
| 29 | Sep 1982 | I10092 | |
| 30 | 21 Jan 1992 | I10082 | |
| 31 | Aft 1910 | I584 | |
| 32 | 8 Sep 1876 | I7572 | |
| 33 | 1931 | I553 | |
| 34 | Bef 1926 | I7569 | |
| 35 | 1978 | I4965 | |
| 36 | 1941 | I6796 | |
| 37 | 22 Mar 1929 | I868 | |
| 38 | 1941 | I6745 | |
| 39 | Bef 1930 | I2082 | |
| 40 | Bef 1900 | I5554 | |
| 41 | 1928 | I6747 | |
| 42 | Bef 1920 | I8725 | |
| 43 | 20 Feb 1901 | I5527 | |
| 44 | 13 Jul 1983 | I4618 | |
| 45 | I5581 | ||
| 46 | 1989 | I8804 | |
| 47 | 1937 | I5502 | |
| 48 | 1896 | I4957 | |
| 49 | 2 Jun 1969 | I4966 | |
| 50 | Aft 1900 | I8735 |
Marriage
Matches 1 to 50 of 54
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / BONETTI | Abt 1902 | F4090 |
| 2 | / HUEY | Abt 1901 | F3400 |
| 3 | BAILEY / CLARK | Abt 1888 | F1513 |
| 4 | BOYDSTON / COLLIS | 28 Aug 1901 | F203 |
| 5 | BURKE / | Abt 1915 | F3484 |
| 6 | CLARK / | F2464 | |
| 7 | CLARK / GORDON | Abt 1882 | F2387 |
| 8 | COLLIS / | Bef 1942 | F384 |
| 9 | COLLIS / NICHOLSON | 24 Oct 1886 | F200 |
| 10 | COOMBS / ROPER | 27 Sep 1879 | F3097 |
| 11 | COVELL / BONETTI | Abt 1909 | F4091 |
| 12 | DREVER / TUTT | Abt 1889 | F3359 |
| 13 | DUNCAN / M | Abt 1908 | F3388 |
| 14 | DUNNING / NURSE | Abt 1911 | F1506 |
| 15 | EDGINGTON / GRIGSBY | 8 May 1848 | F2811 |
| 16 | ENSLOW / CRESS | 1 May 1881 | F2520 |
| 17 | GRIGSBY / COLEMAN | 1895 | F3544 |
| 18 | GRIGSBY / FRANKLIN | Abt 1897 | F3305 |
| 19 | GRIGSBY / HOPPE | Abt 1926 | F394 |
| 20 | HARDISON / GRIGSBY | Abt 1926 | F377 |
| 21 | HOWELL / PALMER | Abt 1916 | F376 |
| 22 | HUCKINS / GORHAM | Abt 1987 | F747 |
| 23 | HUTCHINSON / PARKER | 1886 | F2078 |
| 24 | KELLETT / BLACK | Abt 1928 | F3548 |
| 25 | KERCHEVAL / NURSE | 23 Jan 1920 | F2072 |
| 26 | KINDELT / CLARK | F2463 | |
| 27 | LORANGER / COLLETT | Abt 1918 | F1485 |
| 28 | LOWE / CLARK | 1884 | F2460 |
| 29 | LYONS / GRIGSBY | Abt 1882 | F325 |
| 30 | MELCHER / COLLIS | 3 Jun 1912 | F198 |
| 31 | MONROE / DUNCAN | 9 Apr 1902 | F3239 |
| 32 | MOORE / PARKER | Abt 1902 | F1477 |
| 33 | NURSE / SCHUBRING | Abt 1915 | F1501 |
| 34 | NURSE / TURNER | Abt 1946 | F1494 |
| 35 | PARKER / | Abt 1900 | F2437 |
| 36 | PARKER / CARDWELL | Abt 1897 | F3001 |
| 37 | PARKER / GATES | Abt 29 Sep 1883 | F1472 |
| 38 | PEDROIA / BONETTI | Abt 1897 | F4092 |
| 39 | PIERCE / CHINN | 1874 | F2030 |
| 40 | RUTHERFORD / LEWIS | 24 May 1874 | F2522 |
| 41 | SHREVE / HARRIS | F3230 | |
| 42 | SIMPSON / E | Abt 1920 | F3105 |
| 43 | SIMPSON / L | Abt 1920 | F3107 |
| 44 | SMITH / LORANGER | Abt 1924 | F1772 |
| 45 | STEPHENS / NURSE | Aft 1920 | F1507 |
| 46 | TAYLOR / CLARK | F2458 | |
| 47 | TRIPLETT / GRIGSBY | Abt 1906 | F395 |
| 48 | WHITE / L. | Abt 1910 | F3093 |
| 49 | WOOD / BOUER | 18 Jan 1920 | F1529 |
| 50 | WOOD / CAIN | 6 Jul 1890 | F1520 |
