My Family History
Barre, Worcester, Massachusetts, United States
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1785 | I7542 | |
| 2 | 25 Sep 1782 | I7541 | |
| 3 | 27 Apr 1755 | I7534 | |
| 4 | 15 Mar 1760 | I7552 | |
| 5 | 13 Sep 1757 | I7535 | |
| 6 | 16 Jan 1788 | I7644 | |
| 7 | 8 Jun 1800 | I7649 | |
| 8 | 26 Nov 1750 | I7532 | |
| 9 | 10 Jan 1798 | I7648 | |
| 10 | 16 May 1762 | I7554 | |
| 11 | 23 Apr 1803 | I7650 | |
| 12 | 4 Oct 1795 | I7647 | |
| 13 | 1749 | I7531 | |
| 14 | 10 Mar 1790 | I7645 | |
| 15 | 28 May 1792 | I7646 | |
| 16 | 1 Dec 1756 | I7540 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1816 | I7529 | |
| 2 | 2 May 1791 | I7541 | |
| 3 | 28 Sep 1816 | I7552 | |
| 4 | 26 Oct 1842 | I7535 | |
| 5 | 3 Jun 1836 | I7530 | |
| 6 | 29 May 1874 | I7649 | |
| 7 | 14 Jul 1883 | I7648 | |
| 8 | 10 Sep 1831 | I7647 | |
| 9 | 24 Sep 1847 | I7645 | |
| 10 | 1781 | I7527 | |
| 11 | 1822 | I7533 | |
| 12 | 22 Sep 1868 | I7646 | |
| 13 | 10 Oct 1842 | I7540 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | NURSE / MASON | 17 Aug 1780 | F2796 |
| 2 | NURSE / MENTOR | 18 Jun 1778 | F2795 |
| 3 | NURSE / WALLACE | 9 Feb 1826 | F2821 |
| 4 | RICE / NURSE | 17 Nov 1774 | F2794 |
