My Family History
Search Results
Matches 1 to 50 of 60 for Last Name equals WOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WOOD, Albert Joel | I4364 | b. 5 Nov 1858 | Capay, Yolo, California, United States |
| 2 | WOOD, Aleta M. | I5191 | ||
| 3 | WOOD, Bessie | I4905 | b. 1904 | |
| 4 | WOOD, Carol Anne | I5312 | ||
| 5 | WOOD, Cheryl Anna | I8873 | ||
| 6 | WOOD, Clarence Claud "Boots" | I4962 | b. 25 Dec 1889 | California, United States |
| 7 | WOOD, Cyril Aubrey | I4948 | b. 17 May 1913 | Folsom, California, United States |
| 8 | WOOD, Edward Arnold | I4947 | b. 1912 | |
| 9 | WOOD, Elyce | I5327 | ||
| 10 | WOOD, Francie J. | I5195 | ||
| 11 | WOOD, Frank "Paul" | I5306 | b. 10 Aug 1924 | , Yolo, California, United States |
| 12 | WOOD, Freda Elaine | I4946 | b. 1910 | |
| 13 | WOOD, Fulton Maurice | I5310 | b. 21 Dec 1939 | California, United States |
| 14 | WOOD, George Washington | I4366 | b. 1 Aug 1863 | Capay, Yolo, California, United States |
| 15 | WOOD, Georgie | I5262 | b. Bef 1931 | , Lake, California, United States |
| 16 | WOOD, Irene | I4906 | b. 1904 | |
| 17 | WOOD, Jack | I5196 | ||
| 18 | WOOD, James | I5316 | ||
| 19 | WOOD, Jane | I5192 | ||
| 20 | WOOD, Joel | I4361 | b. 27 Jan 1827 | Nashville, Davidson, Tennessee, United States |
| 21 | WOOD, Joel "Elmer" | I4373 | b. 21 Aug 1879 | Capay, Yolo, California, United States |
| 22 | WOOD, Joel Benjamin | I4899 | b. 14 Aug 1878 | California, United States |
| 23 | WOOD, Joel Darrell | I4904 | b. 13 Aug 1903 | California, United States |
| 24 | WOOD, John | I5320 | ||
| 25 | WOOD, John | I3830 | b. Abt 1664 | England |
| 26 | WOOD, John Wesley | I4363 | b. 5 Mar 1868 | Capay, Yolo, California, United States |
| 27 | WOOD, Johnny | I5189 | ||
| 28 | WOOD, Josephine | I4365 | b. 12 Dec 1860 | Capay,Yolo, California, United States |
| 29 | WOOD, Josie | I7606 | ||
| 30 | WOOD, Lamar | I7607 | ||
| 31 | WOOD, Laura "Etta" | I4371 | b. 25 Aug 1873 | Capay, Yolo, California, United States |
| 32 | WOOD, Leander "Lee" | I4368 | b. 20 Sep 1865 | Capay Valley, Yolo, California, United States |
| 33 | WOOD, Leeta Belva | I10449 | b. 1888 | Vittoria, Ontario, Canada |
| 34 | WOOD, Leonard Vernon | I4902 | b. 22 May 1900 | California, United States |
| 35 | WOOD, Letha Ramona | I4903 | b. 31 Aug 1901 | California, United States |
| 36 | WOOD, Lilburn | I7608 | ||
| 37 | WOOD, Lola | I4963 | b. | California, United States |
| 38 | WOOD, Marcia "May" | I4374 | b. 24 Jul 1884 | Capay Valley, Yolo, California, United States |
| 39 | WOOD, Mary | I3738 | b. Abt 1816 | Langford, England |
| 40 | WOOD, Mary "Irene" | I4900 | b. 31 Aug 1880 | California, United States |
| 41 | WOOD, Mary A | I4343 | b. 27 Oct 1856 | Capay, Yolo, California, United States |
| 42 | WOOD, Maurice E | I5301 | b. 19 Oct 1920 | , Yolo, California, United States |
| 43 | WOOD, Melvin | I5266 | ||
| 44 | WOOD, Melvin Earl | I4950 | b. 22 Jun 1918 | California, United States |
| 45 | WOOD, Mildred | I3831 | b. Abt 1700 | |
| 46 | WOOD, Myrtle Jessie | I4372 | b. 4 Jan 1876 | Capay Valley, Yolo, California, United States |
| 47 | WOOD, Philip | I5311 | ||
| 48 | WOOD, Philip | I5319 | ||
| 49 | WOOD, Robert "Bob" | I5315 | ||
| 50 | WOOD, Sarah Amelia | I9839 | b. Abt 1870 | St. Lukes, London, England, United Kingdom |




