My Family History
Search Results
Matches 1 to 50 of 103 for Last Name equals PARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PARKER | I2209 | ||
| 2 | PARKER, Abigail | I8492 | ||
| 3 | PARKER, Abigail J. | I7832 | b. Abt 1831 | Greece, Monroe, New York, United States |
| 4 | PARKER, Alfred Crowder "Freddie" | I6672 | b. 8 Sep 1876 | California, United States |
| 5 | PARKER, Amy Mamie | I9238 | b. 30 Mar 1893 | Newark, Licking, Ohio, United States |
| 6 | PARKER, Anna | I8791 | b. 8 Jul 1808 | , Monroe, New York, United States |
| 7 | PARKER, Anna B | I9138 | b. Abt 1862 | Newark, Licking, Ohio, United States |
| 8 | PARKER, Anna Louise | I9140 | b. 21 Mar 1894 | Newark, Licking, Ohio, United States |
| 9 | PARKER, baby | I9244 | b. Abt 1883 | Newark, Licking, Ohio, United States |
| 10 | PARKER, Berneice M | I4773 | b. 9 Jul 1915 | Vacaville, Solano, California, United States |
| 11 | PARKER, Cari | I4752 | ||
| 12 | PARKER, Cebie | I378 | ||
| 13 | PARKER, Chad | I6439 | ||
| 14 | PARKER, Charles | I8356 | b. Abt 1860 | Michigan, United States |
| 15 | PARKER, Charles | I9533 | b. Abt 1868 | , Poweshiek, Iowa, United States |
| 16 | PARKER, Charles | I8400 | b. Nov 1896 | Ohio, United States |
| 17 | PARKER, Charles A | I9142 | b. 9 Sep 1901 | Newark, Licking, Ohio, United States |
| 18 | PARKER, Charles C. | I6665 | b. Jun 1873 | Iowa or California, United States |
| 19 | PARKER, Charles Curtis | I9235 | b. 20 Nov 1883 | Newark, Licking, Ohio, United States |
| 20 | PARKER, Charlotte | I845 | b. 1816 | England |
| 21 | PARKER, Chester Dale | I4316 | b. 17 Sep 1916 | Esparto, Yolo, California, United States |
| 22 | PARKER, Clarence J | I9230 | b. 28 Sep 1885 | Newark, Licking, Ohio, United States |
| 23 | PARKER, Cora | I5667 | b. 1867 | Iowa, United States |
| 24 | PARKER, David Lee | I4281 | b. 10 Sep 1938 | Woodland, Yolo, California, United States |
| 25 | PARKER, Diane Rose | I4279 | b. 10 Sep 1938 | Woodland, Yolo, California, United States |
| 26 | PARKER, Durward Colley | I4320 | b. 29 Jan 1863 | Montezuma, Poweshiek, Iowa, United States |
| 27 | PARKER, Earle | I6714 | b. 1872 | Iowa, United States |
| 28 | PARKER, Elbert Valentine | I4403 | b. 15 Dec 1886 | Capay, Yolo, California, United States |
| 29 | PARKER, Eldon Daisy | I4734 | b. 26 Mar 1914 | , Yolo, California, United States |
| 30 | PARKER, Eliza | I842 | b. 1807 | England |
| 31 | PARKER, Elizabeth | I9231 | b. Dec 1877 | Newark, Licking, Ohio, United States |
| 32 | PARKER, Emma P | I2081 | b. Dec 1846 | Ohio, United States |
| 33 | PARKER, Ernest Gary | I9143 | b. 21 Mar 1882 | Newark, Licking, Ohio, United States |
| 34 | PARKER, Ervin Belmont "Buno" | I4315 | b. 22 Sep 1909 | Esparto, Yolo, California, United States |
| 35 | PARKER, Ethelyne | I8474 | ||
| 36 | PARKER, Eugene Dillon | I4323 | b. 28 Jul 1876 | Capay, Yolo, California, United States |
| 37 | PARKER, Eva Sarah | I4325 | b. 6 Sep 1880 | , Yolo, California, United States |
| 38 | PARKER, Everett | I5858 | b. Abt 1865 | , Poweshiek, Iowa, United States |
| 39 | PARKER, Everett Freeman | I4277 | b. 14 May 1911 | Esparto, Yolo, California, United States |
| 40 | PARKER, Fern Arleen | I4733 | b. 10 Mar 1904 | , Yolo, California, United States |
| 41 | PARKER, Flora H. | I6147 | b. 1 Sep 1862 | Dresden, Poweshiek, Iowa, United States |
| 42 | PARKER, Frances S | I9134 | b. 18 Feb 1853 | Newark, Licking, Ohio, United States |
| 43 | PARKER, Frances Wallace | I9144 | b. 23 Jun 1886 | Newark, Licking, Ohio, United States |
| 44 | PARKER, Frank P | I6667 | b. 1 Jan 1875 | California, United States |
| 45 | PARKER, Freeman Major | I4313 | b. 14 Dec 1873 | Hungry Hollow, Yolo, California, United States |
| 46 | PARKER, George | I6842 | ||
| 47 | PARKER, George | I8414 | ||
| 48 | PARKER, George A | I9229 | b. Mar 1880 | Newark, Licking, Ohio, United States |
| 49 | PARKER, George Albert | I9136 | b. 6 Feb 1857 | Newark, Licking, Ohio, United States |
| 50 | PARKER, George Lambert | I4768 | b. 27 Dec 1840 | Ohio, United States |




