My Family History
Search Results
Matches 1 to 27 of 27 for Last Name equals COOMBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOMBS, Allison | I9475 | b. | Nome, Alaska |
| 2 | COOMBS, Allison | I9524 | ||
| 3 | COOMBS, Amy Louise | I9480 | b. Jan 1884 | Napa, Napa, California, United States |
| 4 | COOMBS, Bruce | I9525 | ||
| 5 | COOMBS, Dorothy M. | I8693 | b. May 1893 | California, United States |
| 6 | COOMBS, Elnathan | I8522 | ||
| 7 | COOMBS, Evalina "Eva" | I5896 | b. Abt 1848 | California, United States |
| 8 | COOMBS, Francis | I11683 | b. 1570 | |
| 9 | COOMBS, Francis | I11679 | b. 1635 | |
| 10 | COOMBS, Frank Leslie | I9478 | b. 22 May 1891 | Napa, Napa, California, United States |
| 11 | COOMBS, Franklin Leslie | I5899 | b. 27 Dec 1853 | Napa, Napa, California, United States |
| 12 | COOMBS, Gordon | I9492 | b. 1880 | |
| 13 | COOMBS, Heather | I9526 | ||
| 14 | COOMBS, Jewel | I9491 | ||
| 15 | COOMBS, John | I11681 | b. 1590 | |
| 16 | COOMBS, Levi | I5900 | b. Abt 1857 | Napa, Napa, California, United States |
| 17 | COOMBS, Lotus | I9489 | ||
| 18 | COOMBS, Murie | I9493 | ||
| 19 | COOMBS, Nathan | I5510 | b. 1826 | Middleboro, Barnstable, Massachusetts, United States |
| 20 | COOMBS, Nathan | I5898 | b. Abt 1849 | Napa, Napa, California, United States |
| 21 | COOMBS, Nathan F. | I8692 | b. 1 Jan 1881 | Napa, Napa, California, United States |
| 22 | COOMBS, Nathan Henry | I9473 | b. 1880 | |
| 23 | COOMBS, judge Nathan Storey | I9474 | b. | Nome, Alaska |
| 24 | COOMBS, Sarah | I7711 | b. 26 Jan 1687 | Rochester, Plymouth, Massachusetts, United States |
| 25 | COOMBS, Tiny | I9490 | ||
| 26 | COOMBS, Vesta | I9476 | b. | Nome, Alaska |
| 27 | COOMBS, William | I5897 | b. Jan 1846 | Cache Creek, Yolo, California, United States |




