My Family History
Search Results
Matches 1 to 29 of 29 for Last Name equals WARREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WARREN, Abigail | I7292 | b. Abt 1618 | London, London, England |
| 2 | WARREN, Ann | I7289 | b. Abt 1612 | London, London, England |
| 3 | WARREN, Betsy | I3491 | b. 8 Jan 1885 | Aveley, Essex, England |
| 4 | WARREN, Charity | I11731 | b. 18 Sep 1788 | New Amsterdam, New York, USA |
| 5 | WARREN, Christopher | I7335 | ||
| 6 | WARREN, Sir Edward | I7355 | ||
| 7 | WARREN, Sir Edward | I7359 | ||
| 8 | WARREN, Elizabeth | I7291 | b. Abt 1616 | London, London, England |
| 9 | WARREN, Hannah | I8979 | ||
| 10 | WARREN, John | I7338 | ||
| 11 | WARREN, John | I7339 | ||
| 12 | WARREN, John | I7346 | ||
| 13 | WARREN, Sir John | I7352 | ||
| 14 | WARREN, John | I7362 | ||
| 15 | WARREN, Sir John | I7364 | ||
| 16 | WARREN, John | I11734 | ||
| 17 | WARREN, John Hardwick | I3591 | b. 1867 | |
| 18 | WARREN, Joseph | I7766 | b. 1627 | Plymouth, Plymouth, Massachusetts, USA |
| 19 | WARREN, Sir Lawrence | I7343 | ||
| 20 | WARREN, Sir Lawrence | I7349 | ||
| 21 | WARREN, Lillian T. | I7984 | b. 2 Jan 1863 | Of, , Smith, Texas |
| 22 | WARREN, Mary | I7016 | b. Abt 1608 | London, London, England |
| 23 | WARREN, Nathaniel | I7293 | b. Abt 1624 | Plymouth, Plymouth, Massachusetts, United States |
| 24 | WARREN, Reginald | I7370 | ||
| 25 | WARREN, Richard | I7276 | b. 1580 | London, London, England |
| 26 | WARREN, Sarah | I7290 | b. Abt 1614 | London, London, England |
| 27 | WARREN, William | I7341 | ||
| 28 | WARREN, William | I7367 | ||
| 29 | WARREN, William James | I8421 |




