My Family History
Search Results
Matches 1 to 50 of 196 for Last Name equals ORR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ORR | I2875 | ||
| 2 | ORR | I2893 | b. 20 Jun 1899 | |
| 3 | ORR, Ada F. | I2969 | b. Aug 1892 | North Carolina, United States |
| 4 | ORR, Addie Belle | I3402 | b. 1904 | |
| 5 | ORR, Adolphus James | I2849 | ||
| 6 | ORR, Adolphus James | I2851 | ||
| 7 | ORR, Agnes Emily | I3377 | ||
| 8 | ORR, Amanda | I2886 | b. | North Carolina, United States |
| 9 | ORR, Andrew Cunningham | I2933 | b. 25 Jan 1858 | , Mecklenburg, North Carolina, United States |
| 10 | ORR, Ann Olivia | I2787 | b. 1845 | |
| 11 | ORR, Annie Neal | I3014 | b. 5 Oct 1870 | , Mecklenburg, North Carolina, United States |
| 12 | ORR, Annie Robertson | I2784 | ||
| 13 | ORR, Augustus Sylvestor | I2965 | b. Nov 1866 | , Mecklenburg, North Carolina, United States |
| 14 | ORR, Blanch | I2942 | b. 15 Aug 1896 | , Mecklenburg, North Carolina, United States |
| 15 | ORR, Blanche | I2960 | ||
| 16 | ORR, Bright | I3370 | b. 24 Apr 1894 | , Mecklenburg, North Carolina, United States |
| 17 | ORR, Bryce Orleana | I3366 | b. 3 May 1891 | |
| 18 | ORR, Carl Lamar | I2846 | ||
| 19 | ORR, Caroline | I2928 | b. 1861 | |
| 20 | ORR, Caroline M. | I2874 | ||
| 21 | ORR, Charles | I227 | b. 1700 | Scotland |
| 22 | ORR, Charles Herbert | I2941 | b. 20 Sep 1893 | , Mecklenburg, North Carolina, United States |
| 23 | ORR, Charles Howard | I2853 | ||
| 24 | ORR, Charles Hunter | I3049 | b. 27 May 1904 | , Mecklenburg, North Carolina, United States |
| 25 | ORR, Charles Vinton | I2990 | ||
| 26 | ORR, Christopher Alonzo | I2778 | b. 1840 | |
| 27 | ORR, Columbus Grande | I2855 | ||
| 28 | ORR, Cora Ann Isabella | I3338 | b. 1873 | |
| 29 | ORR, Cora L. | I2889 | b. Abt 1867 | |
| 30 | ORR, Cora Lee | I3032 | b. 10 Aug 1903 | , Mecklenburg, North Carolina, United States |
| 31 | ORR, Cornelia | I2810 | ||
| 32 | ORR, Cunningham Miller | I3336 | b. Nov 1843 | , Mecklenburg, North Carolina, United States |
| 33 | ORR, Cunningham Miller | I3343 | c. May 1879 | |
| 34 | ORR, Cunningham Miller | I2983 | b. Jun 1879 | , Mecklenburg, North Carolina, United States |
| 35 | ORR, Daisy Viola | I3345 | b. 19 Sep 1883 | , Mecklenburg, North Carolina, United States |
| 36 | ORR, David Karr | I2887 | b. 1838 | North Carolina, United States |
| 37 | ORR, Dorothy | I3362 | ||
| 38 | ORR, Early | I3379 | b. Mar 1900 | |
| 39 | ORR, Edna Earl | I2805 | ||
| 40 | ORR, Edward Neal | I3341 | b. 16 Sep 1875 | |
| 41 | ORR, Eleanor Frazier | I3364 | ||
| 42 | ORR, Elizabeth | I2870 | ||
| 43 | ORR, Elizabeth | I605 | b. 12 Jan 1791 | |
| 44 | ORR, Elizabeth | I2972 | b. Mar 1899 | North Carolina, United States |
| 45 | ORR, Elizabeth Ann | I3051 | b. 10 Apr 1941 | , Mecklenburg, North Carolina, United States |
| 46 | ORR, Elizabeth Caroline | I2826 | b. 1820 | |
| 47 | ORR, Elizabeth Janet | I2973 | b. 2 Nov 1868 | , Mecklenburg, North Carolina, United States |
| 48 | ORR, Ella | I2916 | b. Feb 1898 | |
| 49 | ORR, Eloise | I2786 | ||
| 50 | ORR, Emma | I2959 |




