My Family History
Search Results
Matches 1 to 26 of 26 for Last Name equals DAVIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAVIS | I11549 | ||
| 2 | DAVIS | I11550 | ||
| 3 | DAVIS | I11551 | ||
| 4 | DAVIS, Ashsah "Axie" | I94 | b. Abt 1811 | |
| 5 | DAVIS, Charles Edward | I11548 | b. 27 Aug 1894 | |
| 6 | DAVIS, Danny | I8864 | ||
| 7 | DAVIS, Dayton A | I10780 | b. 22 May 1891 | |
| 8 | DAVIS, Donald | I8697 | b. Abt 1915 | Washington, United States |
| 9 | DAVIS, Edward | I809 | b. Abt 1340 | |
| 10 | DAVIS, Ernest Edwin | I11552 | b. 25 Apr 1927 | Kamiah, Idaho, Idaho, USA |
| 11 | DAVIS, Harold Roe | I11863 | ||
| 12 | DAVIS, Henry L. | I8695 | b. Sep 1884 | Washington, United States |
| 13 | DAVIS, Isabella | I808 | b. Abt 1372 | Dartford, Kent, England |
| 14 | DAVIS, Job | I10433 | b. 1838 | Bayham, Ontario, Canada |
| 15 | DAVIS, Jonathan | I7088 | ||
| 16 | DAVIS, Lorraine Rose | I3331 | b. 16 Oct 1919 | , Mecklenburg, North Carolina, United States |
| 17 | DAVIS, Mary | I3934 | ||
| 18 | DAVIS, Maudie | I4507 | ||
| 19 | DAVIS, MRS. EDWARD | I8534 | ||
| 20 | DAVIS, Nicholas S. | I7626 | ||
| 21 | DAVIS, Sarah | I7087 | ||
| 22 | DAVIS, Sarah | I8948 | ||
| 23 | DAVIS, Shirley Ann | I7619 | ||
| 24 | DAVIS, Silas | I5404 | ||
| 25 | DAVIS, William | I11750 | ||
| 26 | DAVIS, Yolanda | I8696 | b. Abt 1912 | Washington, United States |




