England
Birth
Matches 1 to 50 of 161
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1623 | England | I7272 |
2 | ![]() | Abt 1796 | England | I9810 |
3 | ![]() | 1781 | England | I844 |
4 | ![]() | Abt 1755 | England | I122 |
5 | ![]() | Abt 1720 | England | I9727 |
6 | ![]() | Abt 1455 | England | I7184 |
7 | ![]() | Abt 1435 | England | I7132 |
8 | ![]() | Abt 1843 | England | I10711 |
9 | ![]() | 1440 | England | I5794 |
10 | ![]() | Abt 1685 | England | I9729 |
11 | ![]() | Abt 1650 | England | I1867 |
12 | ![]() | 1539 | England | I3855 |
13 | ![]() | Abt 1597 | England | I7258 |
14 | ![]() | Abt 1695 | England | I1850 |
15 | ![]() | 1415 | England | I5796 |
16 | ![]() | Abt 1836 | England | I10709 |
17 | ![]() | 1607 | England | I7008 |
18 | ![]() | Abt 1831 | England | I9858 |
19 | ![]() | 1846 | England | I11350 |
20 | ![]() | Abt 1650 | England | I10239 |
21 | ![]() | Abt 1545 | England | I4250 |
22 | ![]() | 1565 | England | I7180 |
23 | ![]() | 1577 | England | I5458 |
24 | ![]() | Abt 1603 | England | I7015 |
25 | ![]() | 25 Oct 1415 | England | I5795 |
26 | ![]() | Abt 1770 | England | I9707 |
27 | ![]() | 1509 | England | I5750 |
28 | ![]() | Abt 1796 | England | I9809 |
29 | ![]() | Abt 1445 | England | I4070 |
30 | ![]() | England | I5152 | |
31 | ![]() | England | I5146 | |
32 | ![]() | England | I5150 | |
33 | ![]() | Bef 1590 | England | I8987 |
34 | ![]() | Abt 1600 | England | I7240 |
35 | ![]() | Abt 1420 | England | I7128 |
36 | ![]() | Bef 1590 | England | I8988 |
37 | ![]() | England | I5151 | |
38 | ![]() | 1835 | England | I11220 |
39 | ![]() | 1521 | England | I937 |
40 | ![]() | Abt 1648 | England | I6205 |
41 | ![]() | Abt 1713 | England | I3813 |
42 | ![]() | Abt 1730 | England | I3729 |
43 | ![]() | 5 Mar 1608 | England | I5839 |
44 | ![]() | 1589 | England | I5844 |
45 | ![]() | Abt 1562 | England | I7247 |
46 | ![]() | England | I1971 | |
47 | ![]() | Abt 1841 | England | I3747 |
48 | ![]() | Abt 1859 | England | I3538 |
49 | ![]() | Abt 1645 | England | I1866 |
50 | ![]() | Abt 1864 | England | I3541 |
Died
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1748 | England | I1736 |
2 | ![]() | England | I3855 | |
3 | ![]() | Abt 1638 | England | I7258 |
4 | ![]() | May 1678 | England | I5742 |
5 | ![]() | Aft 1831 | England | I1860 |
6 | ![]() | Aft 1822 | England | I1732 |
7 | ![]() | Aft 1822 | England | I1731 |
8 | ![]() | 1580 | England | I937 |
9 | ![]() | 1594 | England | I6252 |
10 | ![]() | Aft 1911 | England | I3582 |
11 | ![]() | Aft 1815 | England | I1971 |
12 | ![]() | 2 Aug 1972 | England | I3476 |
13 | ![]() | Aft 1891 | England | I3717 |
14 | ![]() | England | I3423 | |
15 | ![]() | Aft 1834 | England | I3689 |
16 | ![]() | 11 Jun 1576 | England | I7862 |
17 | ![]() | 24 Nov 1638 | England | I5762 |
18 | ![]() | Mar 1591/1592 | England | I5479 |
19 | ![]() | Bef 1871 | England | I9780 |
20 | ![]() | Bef 1851 | England | I3562 |
21 | ![]() | 18 Sep 1996 | England | I3478 |
22 | ![]() | 19 Sep 1627 | England | I4217 |
23 | ![]() | Aft 1881 | England | I9818 |
24 | ![]() | Aft 11 Oct 1558 | England | I7968 |
25 | ![]() | Aft 1911 | England | I3583 |
26 | ![]() | Aft 1520 | England | I5468 |
27 | ![]() | Aft 10 Nov 1596 | England | I5462 |
28 | ![]() | Abt 1526 | England | I4251 |
29 | ![]() | Abt 12 Apr 1627 | England | I5477 |
30 | ![]() | England | I3854 | |
31 | ![]() | 1582 | England | I3986 |
32 | ![]() | 1577 | England | I3989 |
33 | ![]() | 16 Oct 1576 | England | I952 |
34 | ![]() | 1587 | England | I3983 |
35 | ![]() | England | I3984 | |
36 | ![]() | 1 Jun 1583 | England | I3985 |
37 | ![]() | England | I7242 | |
38 | ![]() | Aft 1871 | England | I9793 |
39 | ![]() | Bef 1716 | England | I3830 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | England | I5480 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1564 | England | I7146 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | England | I8673 |
Married
Matches 1 to 50 of 60
Family ![]() |
Married ![]() |
Family ID | ||
1 | BADGER / BADGER | Abt 1571 | England | F1440 |
2 | BANKES / MASTERSON | Abt 1558 | England | F1349 |
3 | BETTENHAM / SANDES | Abt 1505 | England | F1359 |
4 | BETTENHAM / YUE | Abt 1470 | England | F1367 |
5 | BIGGE (BIGGS) / | Abt 1504 | England | F2118 |
6 | BREWSTER / WENTWORTH | Abt 1591 | England | F2655 |
7 | CLARKE / | Est 1540 | England | F1442 |
8 | COLE / | Abt 1613 | England | F2152 |
9 | COLLIS / | Abt 1714 | England | F682 |
10 | COLLIS / | Abt 1830 | England | F3532 |
11 | COLLIS / | Aft 1834 | England | F3530 |
12 | COLLIS / BATT | Abt 1857 | England | F1209 |
13 | FAIRBANK / | Abt 1575 | England | F1994 |
14 | FAIRCHILD / SEABROOK | Abt 1638 | England | F412 |
15 | FISHER / FRYER | Abt 1517 | England | F1358 |
16 | FISHER / MAPLESDEN | Abt 1570 | England | F1350 |
17 | FREEMAN / | Abt 1631 | England | F2658 |
18 | FREEMAN / HODSALL | Abt 1620 | England | F2576 |
19 | GAYE / GOLDWELL | 1475 | England | F1362 |
20 | GORE / | Abt 1455 | England | F2616 |
21 | GRIGSBY / FINCH | 21 Dec 1598 | England | F710 |
22 | GRYGESBYE / SHARP | Abt 1525 | England | F2610 |
23 | GRYGGSBY / | Abt 1555 | England | F713 |
24 | GRYGGSBY / EDENDEN | Abt 1560 | England | F2621 |
25 | KENDALL / SACHERELL | 25 Nov 1605 | England | F2150 |
26 | LARKIN / HALE | 1635 | England | F1758 |
27 | LIVERMORE / SHERMAN | 1633 | England | F449 |
28 | MAPLESDEN / GAYE | Abt 1540 | England | F1357 |
29 | MASTERSON / BRETT | Abt 1495 | England | F1354 |
30 | MASTERSON / LECESTER | Abt 1465 | England | F1372 |
31 | MASTERSON / SMITH | Abt 1530 | England | F1352 |
32 | MAXSON / | 1624 | England | F2861 |
33 | MORSE / BARBOUR | 16 Jan 1613 | England | F1978 |
34 | MORSE / Downes | Bef 1574 | England | F1982 |
35 | MORSE / Morse | Abt 1539 | England | F1983 |
36 | PECKHAM / BADGER | Abt 1564 | England | F1439 |
37 | PECKHAM / BRANE (BRAND) | Abt 1524 | England | F1441 |
38 | PRENCE / TOLDERBY | Bef 1600 | England | F2654 |
39 | PRESTON / BRAITHWAITE | Abt 1588 | England | F921 |
40 | PRESTON / SAUNDERS | Bef 1563 | England | F1279 |
41 | REED / KENDALL | Abt 1628 | England | F2148 |
42 | SAUNDERS / SAUNDERS | Abt 1620 | England | F1415 |
43 | SHED / | Abt 1619 | England | F2663 |
44 | SHERMAN / | Abt 1607 | England | F498 |
45 | SHERMAN / GARNEYS | 1561 | England | F1327 |
46 | SHERMAN / GREY | 1561 | England | F1332 |
47 | SHERMAN / LANCE | Abt 1419 | England | F442 |
48 | SHERMAN / LANE | 1546 | England | F1328 |
49 | SHERMAN / LANEY | 1558 | England | F1330 |
50 | SHERMAN / MAKIN | 1596 | England | F410 |