My Family History
Woburn, Middlesex, Massachusetts, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1664 | I6997 | |
| 2 | 26 Feb 1678 | I6981 | |
| 3 | 20 Nov 1660 | I5829 | |
| 4 | 6 Feb 1686 | I5798 | |
| 5 | 14 Sep 1660 | I5828 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1667 | I5841 | |
| 2 | 27 Oct 1708 | I6998 | |
| 3 | 23 Dec 1725 | I6999 | |
| 4 | 14 Aug 1677 | I7264 | |
| 5 | 26 Feb 1664 | I5831 | |
| 6 | 15 Jun 1690 | I5835 | |
| 7 | 9 Sep 1719 | I5829 | |
| 8 | 7 Oct 1666 | I5840 | |
| 9 | 6 Nov 1688 | I5838 | |
| 10 | 21 Feb 1706 | I5830 | |
| 11 | 20 Jan 1750 | I5828 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CRAGGEN / DAWES | 4 Nov 1661 | F2559 |
| 2 | ROBERTS / THOMPSON | 7 Mar 1700 | F2548 |
