My Family History
Scioto County, Ohio
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1810 | I11239 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1855 | I11234 | |
| 2 | 16 Aug 1860 | I7472 | |
| 3 | 6 Jun 1866 | I7467 | |
| 4 | 27 Mar 1854 | I7466 | |
| 5 | 1851 | I11235 | |
| 6 | 1860 | I11233 | |
| 7 | 1902 | I11236 | |
| 8 | 20 Jul 1850 | I7468 |
