My Family History
Pennsylvania, United States
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1823 | I8580 | |
| 2 | 1816 | I6711 | |
| 3 | 10 Oct 1860 | I573 | |
| 4 | Abt 1802 | I9568 | |
| 5 | 1679 | I6193 | |
| 6 | 1715 | I6183 | |
| 7 | Abt 1848 | I107 | |
| 8 | 1683 | I6194 | |
| 9 | 1822 | I585 | |
| 10 | 18 Dec 1803 | I4897 | |
| 11 | 14 Mar 1812 | I8234 | |
| 12 | 1818 | I8237 | |
| 13 | 4 Jul 1820 | I8238 | |
| 14 | Abt 1806 | I4871 | |
| 15 | 22 Nov 1867 | I4150 | |
| 16 | 1841 | I11296 | |
| 17 | Abt 1805 | I8080 | |
| 18 | Feb 1812 | I202 | |
| 19 | I142 | ||
| 20 | Abt 1840 | I8742 | |
| 21 | I6710 | ||
| 22 | Abt 1844 | I8470 | |
| 23 | Abt 1820 | I8725 | |
| 24 | Abt 1789 | I1962 | |
| 25 | I9502 | ||
| 26 | 3 Feb 1879 | I4901 | |
| 27 | Abt 1760 | I9566 | |
| 28 | Abt 1787 | I6509 | |
| 29 | Abt 1800 | I9567 | |
| 30 | 1890 | I9706 | |
| 31 | Abt 1736 | I6175 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DILLON / COLLEY | 11 Oct 1798 | F1780 |
| 2 | MOON / WILSFORD | 7 Feb 1697 | F2317 |
| 3 | TROUT / TEDROW | 16 Nov 1810 | F1696 |
