My Family History
Pennsylvania
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1797 | I10109 | |
| 2 | Abt 1851 | I10000 | |
| 3 | Abt 1785 | I9124 | |
| 4 | 1740 | I10228 | |
| 5 | Abt 1792 | I10234 | |
| 6 | 1755 | I10232 | |
| 7 | I10110 | ||
| 8 | Oct 1886 | I9252 | |
| 9 | Mar 1862 | I8253 | |
| 10 | 1786 | I6594 | |
| 11 | Abt 1785 | I9123 | |
| 12 | Abt 1871 | I6578 | |
| 13 | Abt 1893 | I10219 | |
| 14 | Abt 1855 | I9215 | |
| 15 | 27 Dec 1773 | I6581 | |
| 16 | 25 Oct 1768 | I10187 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1833 | I6521 | |
| 2 | Bef 1870 | I6578 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | KERR / TROUT | Jul 1837 | F2406 |
| 2 | TROUT / MARKS | 9 Jun 1815 | F2402 |
