My Family History
Oakland, Alameda, California, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1902 | I8102 | |
| 2 | 7 Dec 1906 | I685 | |
| 3 | 11 Aug 1914 | I686 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1879 | I5901 | |
| 2 | 5 Oct 1978 | I368 | |
| 3 | 17 Sep 1944 | I4149 | |
| 4 | 16 Sep 1940 | I4131 | |
| 5 | 26 Oct 1978 | I7586 | |
| 6 | 29 Jun 1942 | I321 | |
| 7 | 16 Jan 1923 | I214 | |
| 8 | 22 Feb 1934 | I4343 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | NORTH / NOURSE | 3 Dec 1878 | F2450 |
| 2 | PALMER / GRIGSBY | 3 Aug 1892 | F216 |
| 3 | PHILLIPS / BOYDSTON | 15 Oct 1946 | F254 |
| 4 | RUTHERFORD / ENSLOW | 29 Apr 1911 | F2521 |
| 5 | WARD / COLLIS | 24 Sep 1945 | F246 |
