My Family History
North Reading, Middlesex, Massachusetts, United States
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1706 | I7332 | |
| 2 | 15 Jan 1701 | I7330 | |
| 3 | 1732 | I7551 | |
| 4 | 10 Mar 1686 | I7324 | |
| 5 | 3 Jan 1688 | I7325 | |
| 6 | 4 Mar 1691 | I7326 | |
| 7 | 26 Aug 1719 | I7525 | |
| 8 | 15 Jul 1695 | I7328 | |
| 9 | 9 Sep 1694 | I7327 | |
| 10 | 27 Feb 1717 | I7524 | |
| 11 | 13 Mar 1721 | I7526 | |
| 12 | Abt 1698 | I7333 | |
| 13 | 6 Jul 1704 | I7331 | |
| 14 | 21 Jun 1726 | I7548 | |
| 15 | 27 Jan 1696 | I7329 | |
| 16 | 21 Jun 1726 | I7546 | |
| 17 | 17 Mar 1723 | I7527 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1746 | I6997 | |
| 2 | 15 May 1686 | I7324 | |
| 3 | 15 May 1735 | I7325 | |
| 4 | 1749 | I7525 | |
| 5 | 8 Jun 1717 | I7328 |
