My Family History
New Haven, New Haven, Connecticut, United States
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1694 | I2437 | |
| 2 | 9 Apr 1643 | I2515 | |
| 3 | 8 Apr 1643 | I751 | |
| 4 | 1634 | I3258 | |
| 5 | 14 Jun 1640 | I2516 | |
| 6 | 24 Jan 1647 | I2520 | |
| 7 | I1558 | ||
| 8 | 3 Sep 1668 | I1514 | |
| 9 | I1560 | ||
| 10 | 1673 | I1515 | |
| 11 | 27 Jan 1679 | I1516 | |
| 12 | 8 Apr 1740 | I1536 | |
| 13 | I1559 | ||
| 14 | 1757 | I10806 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1643 | I2515 | |
| 2 | 8 Apr 1643 | I751 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1693 | I2517 | |
| 2 | 1733 | I2520 | |
| 3 | 4 Jan 1649 | I2510 | |
| 4 | 3 Nov 1716 | I1052 | |
| 5 | 8 May 1730 | I1514 | |
| 6 | 14 Jun 1643 | I750 | |
| 7 | 24 Feb 1727 | I1515 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | KIMBERLY / PRESTON | 1654/1655 | F1131 |
| 2 | LEAVENS / PRESTON | 23 Nov 1674 | F3058 |
| 3 | SHERMAN / GOULD OR GOLD | 4 Apr 1728 | F643 |
| 4 | SHERMAN / THOMAS | 1699 | F642 |
