My Family History
Massachusetts, United States
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1830 | I9550 | |
| 2 | 23 Nov 1735 | I6283 | |
| 3 | 14 May 1731 | I6280 | |
| 4 | 21 Mar 1739 | I6284 | |
| 5 | 15 Aug 1733 | I6281 | |
| 6 | 12 Nov 1741 | I6285 | |
| 7 | 17 Jan 1749 | I6289 | |
| 8 | 6 Dec 1743 | I6287 | |
| 9 | 4 Mar 1746 | I6288 | |
| 10 | 13 Jan 1852 | I357 | |
| 11 | 24 Sep 1747 | I6860 | |
| 12 | 27 Dec 1748 | I6861 | |
| 13 | 16 Oct 1738 | I6857 | |
| 14 | 17 Jul 1740 | I6858 | |
| 15 | 17 Oct 1751 | I6862 | |
| 16 | 1755 | I6864 | |
| 17 | Oct 1753 | I6863 | |
| 18 | 14 Jun 1775 | I6869 | |
| 19 | 4 May 1769 | I6867 | |
| 20 | 1783 | I6872 | |
| 21 | 1781 | I6871 | |
| 22 | 31 Mar 1771 | I6868 | |
| 23 | 4 Aug 1766 | I6866 | |
| 24 | 1839 | I1900 | |
| 25 | 16 May 1657 | I6995 | |
| 26 | 16 Mar 1658 | I2555 | |
| 27 | 1687 | I2557 | |
| 28 | 26 Feb 1653 | I2553 | |
| 29 | 4 Mar 1656 | I2554 | |
| 30 | 14 Oct 1660 | I2556 | |
| 31 | Abt 1827 | I1994 | |
| 32 | 20 Nov 1673 | I5174 | |
| 33 | 21 Oct 1676 | I5175 | |
| 34 | 15 Feb 1672 | I5173 | |
| 35 | 12 May 1670 | I5172 | |
| 36 | 28 Feb 1693 | I6987 | |
| 37 | 4 Nov 1678 | I6979 | |
| 38 | 5 Apr 1672 | I6978 | |
| 39 | Abt 1834 | I2000 | |
| 40 | Abt 1827 | I9501 | |
| 41 | 18 May 1802 | I4153 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1660 | I2556 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1711/1712 | I7272 | |
| 2 | 17 Nov 1671 | I7275 | |
| 3 | 4 Apr 1696 | I6985 | |
| 4 | Abt 1658 | I7256 | |
| 5 | 22 Mar 1687 | I7274 | |
| 6 | 1659 | I2555 | |
| 7 | 14 Mar 1695 | I2557 | |
| 8 | 1654 | I2553 | |
| 9 | Abt 1673 | I2554 | |
| 10 | Bef 1748 | I6276 | |
| 11 | 1697 | I5171 | |
| 12 | 1712 | I7278 | |
| 13 | 24 Jan 1792 | I4819 | |
| 14 | 27 Sep 1677 | I4843 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUMPUS / HUNTER | Abt 1672 | F2562 |
| 2 | BUMPUS / WANTON | 1738 | F2850 |
| 3 | HOUGHTON / LEFFINGWELL | Abt 1680 | F2543 |
| 4 | MITCHELL / SHEPARD | 19 Nov 1651 | F724 |
| 5 | MOWRY / BARTLETT | 8 Jul 1659 | F2567 |
| 6 | ROBERTS / BURNAP | Abt 1688 | F2483 |
| 7 | ROBERTS / PEIRCE | 18 Jun 1726 | F2549 |
| 8 | SHED / GURNEY | Abt 1646 | F2546 |
| 9 | SHERMAN / | Abt 1657 | F510 |
| 10 | SHERMAN / TAYLOR | Abt 1700 | F556 |
| 11 | SLIE / | 1690 | F2852 |
