My Family History
Louth, Lincolnshire, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1799 | I10014 | |
| 2 | Jun 1842 | I10018 | |
| 3 | Abt 1835 | I10016 | |
| 4 | Abt 1832 | I10015 | |
| 5 | 1834 | I10035 | |
| 6 | Abt 1837 | I10017 | |
| 7 | Jun 1839 | I10019 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1835 | I10016 | |
| 2 | 19 Aug 1832 | I10015 | |
| 3 | 30 Apr 1834 | I10035 | |
| 4 | 18 Jul 1837 | I10017 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1868 | I10014 | |
| 2 | Sep 1855 | I365 | |
| 3 | Sep 1857 | I10018 | |
| 4 | Mar 1856 | I10017 | |
| 5 | Dec 1840 | I10019 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOYNTON / COLLIS | Dec 1847 | F3534 |
| 2 | WHITE / COLLIS | Sep 1843 | F3533 |
