My Family History
Illinois
Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1871 | I11365 |
2 | ![]() | Dec 1871 | I11382 |
3 | ![]() | 1868 | I11041 |
4 | ![]() | Nov 1822 | I10572 |
5 | ![]() | 1851 | I11289 |
6 | ![]() | 1846 | I10574 |
7 | ![]() | 1850 | I10577 |
8 | ![]() | 1858 | I10581 |
9 | ![]() | 1854 | I10579 |
10 | ![]() | 1856 | I10580 |
11 | ![]() | 1852 | I10578 |
12 | ![]() | 1848 | I10576 |
13 | ![]() | 1847 | I10575 |
14 | ![]() | 1845 | I10573 |
15 | ![]() | 1824 | I9053 |
16 | ![]() | 1850 | I11698 |
17 | ![]() | 1887 | I11697 |
18 | ![]() | 1872 | I11355 |
19 | ![]() | 1872 | I11378 |
20 | ![]() | 1852 | I11347 |
21 | ![]() | 1868 | I11390 |
22 | ![]() | 1863 | I11388 |
23 | ![]() | 1855 | I11304 |
24 | ![]() | 1897 | I11386 |
25 | ![]() | 1856 | I11279 |
26 | ![]() | Jul 1892 | I11384 |
27 | ![]() | Apr 1897 | I11407 |
28 | ![]() | 1861 | I11369 |
29 | ![]() | Jul 1899 | I11408 |
30 | ![]() | Apr 1876 | I11380 |
31 | ![]() | 1874 | I11379 |
32 | ![]() | 1895 | I11385 |
33 | ![]() | Mar 1888 | I11403 |
34 | ![]() | May 1874 | I11391 |
35 | ![]() | 1866 | I11389 |
36 | ![]() | 1859 | I11280 |
37 | ![]() | Sep 1891 | I11383 |
38 | ![]() | Aug 1875 | I11392 |
39 | ![]() | Jan 1879 | I11381 |
40 | ![]() | Sep 1867 | I11371 |
41 | ![]() | Feb 1893 | I11362 |
42 | ![]() | 10 Sep 1869 | I11372 |
43 | ![]() | 1871 | I11373 |
44 | ![]() | 1928 | I11416 |
45 | ![]() | 1849 | I11312 |
46 | ![]() | Nov 1886 | I11404 |
47 | ![]() | Jun 1862 | I11370 |
48 | ![]() | 1847 | I11346 |
49 | ![]() | 1901 | I11363 |
50 | ![]() | 1871 | I11395 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I11367 | |
2 | ![]() | 8 Jun 1882 | I11356 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | MILLER / | 1890 | F3992 |
2 | MILLER / MCNEILUS | 1913 | F3977 |
3 | MILLER / SCOTT | Abt 1859 | F3972 |
4 | WELLS / MILLER | 17 Oct 1888 | F4016 |