My Family History
Commerce, Oakland, Michigan, United States
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1868 | I10295 | |
| 2 | 12 Oct 1835 | I87 | |
| 3 | 27 Jul 1881 | I10298 | |
| 4 | 16 Sep 1842 | I89 | |
| 5 | 1844 | I90 | |
| 6 | 16 Jul 1879 | I10297 | |
| 7 | 1841 | I88 | |
| 8 | 31 Dec 1875 | I10296 | |
| 9 | 3 Nov 1843 | I79 | |
| 10 | 17 Jun 1836 | I76 | |
| 11 | 21 Apr 1841 | I78 | |
| 12 | 4 Oct 1832 | I74 | |
| 13 | 12 Apr 1838 | I77 | |
| 14 | 22 Apr 1835 | I75 | |
| 15 | Apr 1844 | I52 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1873 | I86 | |
| 2 | 22 Dec 1870 | I88 | |
| 3 | 7 Feb 1879 | I2085 | |
| 4 | 24 Mar 1918 | I92 | |
| 5 | 13 Apr 1877 | I44 | |
| 6 | 24 Nov 1857 | I79 | |
| 7 | 13 Sep 1845 | I32 | |
| 8 | 8 Aug 1858 | I78 | |
| 9 | 24 Oct 1858 | I77 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COMPTON / SLY | 23 Jan 1835 | F34 |
| 2 | MERITHEW / COMPTON | 8 Mar 1866 | F41 |
| 3 | PEARSON / SLY | 4 Jan 1836 | F35 |
| 4 | PEARSON / TOMS | 26 Mar 1865 | F43 |
| 5 | PENNELL / COMPTON | 1862 | F53 |
| 6 | SLY / MORRIS | 17 Jul 1842 | F19 |
| 7 | SLY / OYSTERBANK | 18 Oct 1860 | F51 |
