My Family History
Canada
Birth
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1833 | I8374 | |
| 2 | 1830 | I11474 | |
| 3 | Abt 1842 | I9374 | |
| 4 | Abt 1850 | I10589 | |
| 5 | May 1842 | I11387 | |
| 6 | I1789 | ||
| 7 | Oct 1894 | I9298 | |
| 8 | Jul 1893 | I9297 | |
| 9 | Jul 1890 | I9296 | |
| 10 | 18 Feb 1867 | I9295 | |
| 11 | Abt 1881 | I8163 | |
| 12 | Abt 1852 | I10596 | |
| 13 | 1850 | I518 | |
| 14 | Oct 1871 | I9274 | |
| 15 | 1835 | I11303 | |
| 16 | 1777 | I11710 | |
| 17 | 15 May 1850 | I10603 | |
| 18 | Apr 1838 | I746 | |
| 19 | 1876 | I10005 | |
| 20 | Abt 1870 | I723 | |
| 21 | 1843 | I11344 | |
| 22 | 1837 | I11341 | |
| 23 | 18 Aug 1806 | I10789 | |
| 24 | 17 Feb 1802 | I10788 | |
| 25 | 11 Feb 1811 | I10791 | |
| 26 | 9 Oct 1808 | I10790 | |
| 27 | 5 Apr 1815 | I10792 | |
| 28 | Jul 1867 | I1408 | |
| 29 | 1880 | I10553 | |
| 30 | 1878 | I10552 | |
| 31 | 1866 | I10405 | |
| 32 | 1840 | I11367 | |
| 33 | 18 Nov 1828 | I524 | |
| 34 | 1825/1826 | I393 | |
| 35 | 1865 | I9390 | |
| 36 | Abt 1797 | I188 | |
| 37 | 1822 | I9373 | |
| 38 | 2 Oct 1818 | I392 | |
| 39 | 18 Jun 1863 | I11729 | |
| 40 | 1861 | I479 | |
| 41 | 7 Sep 1854 | I9596 | |
| 42 | 1876 | I10253 | |
| 43 | 1878 | I10254 | |
| 44 | 1847 | I10390 | |
| 45 | 1881 | I8165 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I122 | ||
| 2 | Bef 1924 | I8163 | |
| 3 | 18 Nov 1669 | I6249 |
