My Family History
, Cooper, Missouri, United States
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1836 | I5911 | |
| 2 | 20 Nov 1941 | I7846 | |
| 3 | 9 Apr 1898 | I5953 | |
| 4 | 27 May 1860 | I5962 | |
| 5 | 1 Nov 1900 | I5955 | |
| 6 | 23 Dec 1894 | I5950 | |
| 7 | 21 Nov 1865 | I5966 | |
| 8 | 24 Sep 1945 | I7845 | |
| 9 | 9 May 1902 | I5957 | |
| 10 | 8 Aug 1862 | I5965 | |
| 11 | 1 Sep 1896 | I5952 | |
| 12 | 6 Dec 1940 | I7850 | |
| 13 | 4 Sep 1893 | I5948 | |
| 14 | 14 Sep 1943 | I7848 | |
| 15 | 4 Nov 1949 | I7847 | |
| 16 | 27 May 1860 | I5961 | |
| 17 | 18 Sep 1904 | I5959 | |
| 18 | 4 Nov 1873 | I5958 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1855 | I5907 | |
| 2 | 5 Aug 1950 | I5945 | |
| 3 | 28 May 1860 | I5962 | |
| 4 | 5 Dec 1853 | I5920 | |
| 5 | 27 Dec 1890 | I5966 | |
| 6 | 9 Jul 1863 | I5965 | |
| 7 | 2 Nov 1952 | I5952 | |
| 8 | 25 Mar 1941 | I7850 | |
| 9 | 27 Sep 1871 | I5873 | |
| 10 | 28 May 1860 | I5961 | |
| 11 | 18 May 1931 | I5958 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5907 | ||
| 2 | I5945 | ||
| 3 | I5911 | ||
| 4 | I5944 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | TUTT / HICKOX | 27 May 1857 | F2168 |
| 2 | WEEKLEY / TUTT | 5 Mar 1925 | F2204 |
