My Family History
, Contra Costa, California, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1916 | I705 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1901 | I661 | |
| 2 | 6 May 1992 | I686 | |
| 3 | 1 Apr 1903 | I746 | |
| 4 | 10 Mar 1978 | I383 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COLLIS / DAVES | 15 Mar 1919 | F201 |
| 2 | COLLIS / GREVILLA | 19 May 1914 | F383 |
| 3 | GATES / COLLIS | 26 Jul 1903 | F202 |
| 4 | HUEY / MILLER | 29 Jan 1878 | F366 |
| 5 | STRACHAN / COLLIS | 30 Nov 1915 | F382 |
