My Family History
, Belmont, Ohio, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1809 | I5861 | |
| 2 | 8 Jan 1803 | I6165 | |
| 3 | 8 Oct 1843 | I6142 | |
| 4 | 23 Nov 1833 | I6139 | |
| 5 | 1832 | I6138 | |
| 6 | 5 May 1841 | I4319 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1873 | I6162 | |
| 2 | 29 Jul 1817 | I6161 | |
| 3 | Jun 1816 | I6148 | |
| 4 | Abt 16 Sep 1857 | I6150 | |
| 5 | 1833 | I6151 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BABB / NORRIS | 30 Oct 1817 | F2298 |
| 2 | BABB / ROGERS | 3 Feb 1823 | F2301 |
| 3 | BABB / TOLAND | 26 Mar 1827 | F2303 |
| 4 | DILLON / BABB | 30 Dec 1830 | F1471 |
| 5 | DILLON / HARRIS | 16 Dec 1830 | F2292 |
| 6 | HALL / DILLON | 27 Dec 1821 | F2293 |
| 7 | YOCUM / DILLON | 26 Jan 1833 | F2295 |
