Maidstone, Kent, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1599 | Maidstone, Kent, England | I4096 | |
| 2 | 1607 | Maidstone, Kent, England | I1788 | |
| 3 | Abt 1540 | Maidstone, Kent, England | I4051 | |
| 4 | Abt 1517 | Maidstone, Kent, England | I4053 | |
| 5 | Abt 1474 | Maidstone, Kent, England | I4067 | |
| 6 | 1496 | Maidstone, Kent, England | I4064 | |
| 7 | Maidstone, Kent, England | I4066 | ||
| 8 | Aug 1624 | Maidstone, Kent, England | I1774 | |
| 9 | Abt 1530 | Maidstone, Kent, England | I7121 | |
| 10 | Abt 1534 | Maidstone, Kent, England | I7141 | |
| 11 | Abt 1545 | Maidstone, Kent, England | I4052 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 Aug 1624 | Maidstone, Kent, England | I1774 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Nov 1669 | Maidstone, Kent, England | I4096 | |
| 2 | Aft 1673 | Maidstone, Kent, England | I1788 | |
| 3 | Maidstone, Kent, England | I4054 | ||
| 4 | Abt 1590 | Maidstone, Kent, England | I4051 | |
| 5 | Maidstone, Kent, England | I4044 | ||
| 6 | Maidstone, Kent, England | I4052 | ||
| 7 | Maidstone, Kent, England | I4055 | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Maidstone, Kent, England | I4044 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BANKES / FISHER | Abt 1597 | Maidstone, Kent, England | F711 |
| 2 | FISHER / BETTENHAM | Abt 1539 | Maidstone, Kent, England | F1356 |
| 3 | HUNT / GRIGBIE | 23 Oct 1656 | Maidstone, Kent, England | F2630 |
