My Family History
Framingham, Middlesex, Massachusetts, United States
Birth
Matches 51 to 67 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 23 Mar 1765 | I4826 | |
| 52 | 23 Dec 1774 | I4831 | |
| 53 | 9 Sep 1795 | I5394 | |
| 54 | 18 Feb 1713/1714 | I5434 | |
| 55 | 10 Nov 1680 | I5442 | |
| 56 | 2 May 1705 | I5429 | |
| 57 | 15 Jan 1724/1725 | I5417 | |
| 58 | 1 Jan 1796 | I5869 | |
| 59 | 11 May 1797 | I5395 | |
| 60 | 24 Sep 1790 | I6377 | |
| 61 | 20 Aug 1716 | I5436 | |
| 62 | 8 Mar 1729 | I5420 | |
| 63 | 27 Apr 1710 | I5101 | |
| 64 | 18 Jan 1707 | I5100 | |
| 65 | 1722 | I5038 | |
| 66 | 2 Oct 1705 | I5099 | |
| 67 | 1 Jul 1725 | I5416 |
