My Family History
Sources
Matches 51 to 65 of 65
| # | Source ID | Title, Author |
|---|---|---|
| 51 | S28 | Selvage and Peterson Families and More Charles J. Peterson |
| 52 | S6 | Social Security Death Index |
| 53 | S65 | St Mary the Virgin, Bocking, Essex, England, christenings |
| 54 | S20 | Taos Baptisms 1701-1852 |
| 55 | S8 | The Axenty-Ungereanu Home page |
| 56 | S2 | Thomas W. Henrich Tommyexcel@myexcel.com |
| 57 | S46 | Tulocay Cemetary, Napa County, California records |
| 58 | S40 | U.S. and International Marriage Records, 1560-1900 Record |
| 59 | S31 | US Federal Census |
| 60 | S27 | Virginia Aurilla Muns Kelley |
| 61 | S55 | Virginia marriages to 1800 |
| 62 | S43 | Westerly Marriages |
| 63 | S15 | Wood Family Bible |
| 64 | S56 | World War I draft registration |
| 65 | S64 | Yolo County Probate records |
